Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 30 $ 1,231 $ 617,058
1 BR 58 $ 1,827 $ 1,449,160
2 BR 38 $ 1,942 $ 2,566,530
3 BR 21 $ 2,264 $ 4,950,411
4+ BR 8 $ 3,301 $ 12,474,642
TH 20 $ 2,600 $ 31,977,916

Total Number of Sale Listings 175

Rental market snapshot

Units PPSF AVP
Studio 31 $ 110 $ 4,296
1 BR 36 $ 98 $ 5,880
2 BR 11 $ 64 $ 8,164
3 BR 7 $ 127 $ 21,313
4+ BR 1 $ 70 $ 54,500
TH 0 N/A N/A

Total Number of Rental Listings 86