Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 27 $ 1,219 $ 603,615
1 BR 53 $ 1,853 $ 1,440,216
2 BR 34 $ 2,022 $ 2,722,173
3 BR 13 $ 2,197 $ 4,928,333
4+ BR 11 $ 3,259 $ 12,426,000
TH 17 $ 2,726 $ 35,012,428

Total Number of Sale Listings 155

Rental market snapshot

Units PPSF AVP
Studio 28 $ 109 $ 4,148
1 BR 33 $ 100 $ 6,214
2 BR 12 $ 93 $ 11,183
3 BR 12 $ 120 $ 17,186
4+ BR 3 $ 110 $ 49,375
TH 0 N/A N/A

Total Number of Rental Listings 88