Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 33 $ 1,189 $ 578,036
1 BR 64 $ 1,730 $ 1,368,465
2 BR 34 $ 1,798 $ 2,519,670
3 BR 16 $ 2,404 $ 4,949,378
4+ BR 8 $ 2,811 $ 10,835,000
TH 22 $ 2,757 $ 33,415,213

Total Number of Sale Listings 177

Rental market snapshot

Units PPSF AVP
Studio 40 $ 103 $ 4,260
1 BR 46 $ 99 $ 6,038
2 BR 28 $ 70 $ 8,856
3 BR 11 $ 145 $ 18,705
4+ BR 1 $ 63 $ 49,333
TH 0 N/A N/A

Total Number of Rental Listings 126