Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 22 $ 1,178 $ 579,586
1 BR 47 $ 930 $ 1,374,859
2 BR 19 $ 1,856 $ 2,468,700
3 BR 11 $ 2,436 $ 5,078,321
4+ BR 5 $ 2,958 $ 10,888,571
TH 17 $ 2,405 $ 30,535,833

Total Number of Sale Listings 121

Rental market snapshot

Units PPSF AVP
Studio 32 $ 30 $ 4,403
1 BR 45 $ 10 $ 6,534
2 BR 29 $ 90 $ 9,406
3 BR 7 $ 117 $ 18,745
4+ BR 4 $ 80 $ 32,248
TH 0 N/A N/A

Total Number of Rental Listings 117