Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 46 $ 949 $ 589,945
1 BR 84 $ 691 $ 1,283,284
2 BR 38 $ 1,658 $ 2,220,087
3 BR 13 $ 2,208 $ 4,718,309
4+ BR 9 $ 3,221 $ 11,212,600
TH 15 $ 2,996 $ 38,195,625

Total Number of Sale Listings 205

Rental market snapshot

Units PPSF AVP
Studio 37 $ 105 $ 4,603
1 BR 67 $ 106 $ 6,221
2 BR 34 $ 92 $ 8,850
3 BR 6 $ 106 $ 17,843
4+ BR 6 $ 93 $ 53,214
TH 0 N/A N/A

Total Number of Rental Listings 150